Product Details:
|
Product Type: | Cable Assembled With IDC Connector | Gender: | Female Or Male |
---|---|---|---|
Contact No.: | 50 Pin Or 64 Pin | Certerline: | 2.16mm(0.85in) |
Contact Plating: | Gold Flash 1U", 3U", 5U" ,10U", 15U", 30U" | Orientation: | 90 Or 180 Degree Cable Exit |
Cable Pairs: | 25 Pairs | Cable Length: | Depend On Request |
High Light: | cable assembly connector,idc ribbon cable connector |
180 Degree IDC Cable Assembly 32 Pairs AWG 26 Cat3 Cat5 Cable
50 64 Pin Male/Female to Female/Male Telco RJ21 Cable connector, Cat3 25pr 32pr Telco PBX Cable With AMP TYCO Champ connector
Type 1: 32 pairs AWG 24 or 26 Cable both sides assembled with 32 pairs 64 pin Male IDC Plug connectors
1) 32 pairs 64 pin male IDC Plug connector 180 degree plastic cover
2) Assembled 32 pairs AWG 26 Cable
3) 2 sides with connector
4) Cable length : depend on request
Type 2: 25 pairs AWG 24 26 Cable both sides assembled with 25 pairs 50pin Male IDC Plug connectors
1) 25 pairs 50 pin male IDC Plug connector 180 degree plastic cover
2) Assembled 25 pairs AWG 26 Cable
3) 2 side with connector
4) Cable length : depend on request
Type 3: 32 pairs AWG 24 or 26 Cable one side assembled with 24 pairs 50 pin Male IDC Plug connector one side open
1) 32 pairs 64 pin male IDC Plug connector 180 degree plastic cover
2) Assembled 32 pairs AWG 24 or 26 Cable
3) one side with connector, one side open
4) Cable length : depend on request
Wire List
Pin | Wire Color | Line | Pin | Wire Color | Line | Pin | Wire Color | Line | Pin | Wire Color | Line | |||
1 | White | 1 | 11 | Black | 11 | 17 | White | 17 | 27 | Black | 27 | |||
33 | Blue | 43 | Blue | 49 | Blue | 59 | Blue | |||||||
2 | White | 2 | 12 | Black | 12 | 18 | White | 18 | 28 | Black | 28 | |||
34 | Orange | 44 | Orange | 50 | Orange | 60 | Orange | |||||||
3 | White | 3 | 13 | Black | 13 | 19 | White | 19 | 29 | Black | 29 | |||
35 | Green | 45 | Green | 51 | Green | 61 | Green | |||||||
4 | White | 4 | 14 | Black | 14 | 20 | White | 20 | 30 | Black | 30 | |||
36 | Brown | 46 | Brown | 52 | Brown | 62 | Brown | |||||||
5 | White | 5 | 15 | Black | 15 | 21 | White | 21 | 31 | Black | 31 | |||
37 | Gray | 47 | Gray | 53 | Gray | 63 | Gray | |||||||
6 | Red | 6 | 16 | Yellow | 16 | 22 | Red | 22 | 32 | Yellow | 32 | |||
38 | Blue | 48 | Blue | 54 | Blue | 64 | Blue | |||||||
7 | Red | 7 | 23 | Red | 23 | |||||||||
39 | Orange | 55 | Orange | |||||||||||
8 | Red | 8 | 24 | Red | 24 | |||||||||
40 | Green | 56 | Green | |||||||||||
9 | Red | 9 | 25 | Red | 25 | |||||||||
41 | Brown | 57 | Brown | |||||||||||
10 | Red | 10 | 26 | Red | 26 | |||||||||
42 | Gray | 58 | Gray |
|
Contact Person: Ms. Grace_ Zhong
Tel: (86) 18925547246
Fax: 86-0769-83690909